2012 Coupe Quebec-Ontario Cup Ends In Tie
VAUGHAN, October 12, 2012– The Coupe Quebec-Ontario Cup wrapped up last weekend, ending in a 1-1 tie between the male and female divisions. The Quebec-Ontario Cup is an inter-provincial competition, developed by both The Ontario Soccer Association and la Federation de Soccer du Quebec. The League Champions from the Ontario Youth Soccer League (OYSL), the Ontario Soccer League (OSL), the Ontario Women’s Soccer League (OWSL) and the Quebec Provincial League are sent to the competition to play a 2-game series for the Cup.
In this year’s competition the Ontario Boys defended their title handily by defeating their Quebec counterparts 4-1. The only division that Quebec was able to win was Under 16 Boys, where our lads from Mississauga lost a very close match-up. The following chart shows all the scores from all five male divisions in the competition:
| Boys/Men’s Results | |||||
| Under 14 Boys | |||||
| Ontario | 3 | 1 | Quebec | Oct. 6 – 9:30 AM | Terra Cotta 3 |
| Richmond Hill Raiders | |||||
| Quebec | 1 | 3 | Ontario | Oct. 7 – 8:30 AM | Terra Cotta 3 |
| Richmond Hill Raiders | |||||
| Under 15 Boys | |||||
| Ontario | 1 | 0 | Quebec | Oct. 6 – 11:30 AM | Terra Cotta 3 |
| Mississauga Dixie Athletics Black | |||||
| Quebec | 0 | 1 | Ontario | Oct. 7 – 10:30 AM | Terra Cotta 3 |
| Mississauga Dixie Athletics Black | |||||
| Under 16 Boys | |||||
| Ontario | 1 | 1 | Quebec | Oct. 6 – 1:30 PM | Terra Cotta 3 |
| Mississauga Falcons | |||||
| Quebec | 1 | 0 | Ontario | Oct. 7 – 12:30 PM | Terra Cotta 3 |
| Mississauga Falcons | |||||
| Under 17/18 Boys | |||||
| Ontario | 1 | 0 | Quebec | Oct. 6 – 3:30 PM | Terra Cotta 3 |
| Ajax FC 95 Boys Red | |||||
| Quebec | 1 | 4 | Ontario | Oct. 7 – 2:30 PM | Terra Cotta 3 |
| Ajax FC 95 Boys Red | |||||
| Men | |||||
| Ontario | 6 | 2 | Quebec | Oct. 6 – 5:30 PM | Terra Cotta 3 |
| Scarborough Ulster Thistle | |||||
| Quebec | 2 | 2 | Ontario | Oct. 7 – 4:30 PM | Terra Cotta 3 |
| Scarborough Ulster Thistle | |||||
| BOYS TOURNAMENT WINNER: ONTARIO | |||||
The Ontario Girls fought hard, but came up a little bit short in this year’s Quebec Ontario Cup. With both provinces winning two divisions outright, it came down to Kicks from the Penalty Mark in the Under 16 Girls Division to decide the contest, where Quebec would be victorious. The following chart shows all the scores from all five female divisions in the competition:
| Girls/Women’s Results | |||||
| Under 14 Girls | |||||
| Ontario | 1 | 0 | Quebec | Oct. 6 – 9:00 AM | Terra Cotta 2 |
| Woodbridge Strikers | |||||
| Quebec | 1 | 2 | Ontario | Oct. 7 – 8:00AM | Terra Cotta 2 |
| Woodbridge Strikers | |||||
| Under 15 Girls | |||||
| Ontario | 1 | 4 | Quebec | Oct. 6 – 11:00: AM | Terra Cotta 2 |
| Brampton Brams United Bandits | |||||
| Quebec | 2 | 2 | Ontario | Oct. 7 – 10:00 AM | Terra Cotta 2 |
| Brampton Brams United Bandits | |||||
| Under 16 Girls | |||||
| Ontario | 1 | 2 | Quebec | Oct. 6 – 1:00 PM | Terra Cotta 2 |
| Glen Shields 96 Red | |||||
| Quebec | 0 | 2 | Ontario | Oct. 7 – 12:00 PM | Terra Cotta 2 |
| Glen Shields 96 Red | |||||
| Under 17/18 Girls | |||||
| Ontario | 1 | 0 | Quebec | Oct. 6 – 3:00 PM | Terra Cotta 2 |
| Ajax FC 95 Girls Red | |||||
| Quebec | 2 | 6 | Ontario | Oct. 7 – 2:00 PM | Terra Cotta 2 |
| Ajax FC 95 Girls Red | |||||
| Women | |||||
| Ontario | 0 | 2 | Quebec | Oct. 6 – 5:00 PM | Terra Cotta 2 |
| Scarborough GS United | |||||
| Quebec | 2 | 2 | Ontario | Oct. 7 – 4:00 PM | Terra Cotta 2 |
| Scarborough GS United | |||||
| GIRLS TOURNAMENT WINNER: QUEBEC | |||||
For more information contact Ryan Tuske, Competitions and Events Coordinator,
The Ontario Soccer Association, Ph: 905-264-9390 ext. 229, Fax: 905-264-9445, Email: rtuske@soccer.on.ca.
Filed under: Club and Team News, Clubs, Competitions & Special Events, Media - OSA, Member News, OSA News Live, Players, The OSA Members, The OSA News Related Posts: Coupe Québec-Ontario Cup On October 10-11th | Québec Girls Take Coupe Québec-Ontario Cup | Regional All-Star National Championships | A perfect day for Ontario teams! | Invitation — Laval Soccer Cup Indoor Tournament |
The OSA News Bulletin 






Leave a Reply
You must be logged in to post a comment.