CORRECTION:Peel Halton Dominates 2012 Ontario Cup Finals
The original print had incorrectly tallied the number of Ontario Cup Champions by club. A correction has been made below.
VAUGHAN, September 12, 2012 –The Ontario Cup presented by Boston Pizza wrapped up last weekend, concluding a very exciting 2012 tournament. Nearly 600 teams from all corners of Ontario competed to become provincial champions. In the end, 22 teams emerged victorious and have been crowned Ontario Cup Champions.
In past years, it has not been uncommon to have one District Association stand out in terms of the number of Ontario Cup Champions they produce. However this year, Peel Halton Soccer Association absolutely dominated the competition. Of the 22 divisions, Peel Halton was represented in 15 Finals, walking away with a whopping 12 Ontario Cup trophies. These 12 trophies were taken home by 8 different clubs, demonstrating a wide range of highly successful organizations within the district. York Region Soccer Association was a distant second in Ontario Cup Champions with 5, a number that in other years may have contended for the top spot. Rounding out the top 3 was Elgin Middlesex Soccer Association, bringing home a very respectable 3 Ontario Cups.
The following chart demonstrates the distribution of Ontario Cup Champions by District:
| Region | # of Champions | % of Champions |
| Peel Halton Soccer Association | 12 | 54.50% |
| York Region Soccer Association | 5 | 22.73% |
| Elgin Middlesex Soccer Association | 3 | 13.64% |
| Durham Region Soccer Association | 1 | 4.55% |
| Toronto Soccer Association | 1 | 4.55% |
In terms of individual clubs, as expected, Peel Halton and York Region clubs were the most successful. The top clubs this year, taking home 3 Ontario Cup titles was:
- Erin Mills Soccer Club
- Burlington Youth Soccer Club
Several clubs were tied for second with 2 championships each:
- Burlington Youth Soccer Club
- Brams United Girls Soccer Club
- Kleinburg Nobleton Soccer Club
- Woodbridge Soccer Club.
And finally, the clubs taking home 1 championship were:
- Oakville Soccer Club
- Clarkson Sheridan Soccer Club
- Dixie Soccer Club
- North Mississauga Soccer Club
- Richmond Hill Soccer Club
- North London Soccer Club
- A.E.K. London Football Club
- Whitby Iroquois Soccer Club
- Toronto High Park Football Club
- Brampton Youth Soccer Club
- Brams United Girls Soccer Club
Although the majority of the Ontario Cup Finals were played over the September 8-9 and 15-16 weekends, a handful of Finals were played in July and August. Our Under 18 and Under 21 divisions played their Finals in the end of July, as many of these players go away to college or university towards the end of the summer. Our Under 15 Boys Tier 1 and Under 15 Girls divisions had the privilege of competing in the Ontario Summer Games in mid August, where they not only competed for the Ontario Cup Trophy, but also for an Ontario Summer Games Gold Medal.
The following charts recap the results of all of our Ontario Cup Final Round matches. The first set is for those games played on the July 28-29 weekend:
| Home Team | Score | Away Team | Time | Field | ||
| UNDER 18 GIRLS | ||||||
|
0 | 1 | Oakville Girls U18A | 10:00 am | Soccer Centre Turf | |
| UNDER 18 BOYS | ||||||
| Kleinburg Nobleton Lions Blue | 0 | 1 | Mississauga Clarkson FC | 12:30 pm | Soccer Centre Turf | |
| UNDER 21 WOMEN | ||||||
| Burlington Bayhawks | 2 | 1 | Hamilton Saltfleet Strikers | 3:00 pm | Soccer Centre Turf | |
| UNDER 21 MEN | ||||||
| Sigma FC A1 Toronto | 0 | 1 | Kleinburg Nobleton Red Lions | 5:30 pm | Soccer Centre Turf | |
Final Round results for games played at the Ontario Summer Games on Sunday, August 19 are as follows:
| Game # | Time | Field | Home Team | Score | Away Team |
| UNDER 15 BOYS TIER 1 | |||||
| Bronze | 11:00am | Centennial D | North London 97 | 0-5 | Ajax FC 1997B Red |
| Loser of MSF 1 | Loser of MSF 2 | ||||
| Gold | 11:00am | Centennial Stadium | Mississauga Dixie Athletics Black | 1-1 | Woodbridge Strikers 1997 |
| Winner of MSF 1 | Winner of MSF 2 | ||||
| Mississauga Dixie Athletics won 4-3 in Kicks from the Penalty Mark | |||||
| Game # | Time | Field | Home Team | Score | Away Team |
| UNDER 15 GIRLS | |||||
| Bronze | 9:00am | Centennial D | Burlington Bayhawks | 2-1 | Nepean Hotspurs Octane 97 |
| Loser of FSF 1 | Loser of FSF 2 | ||||
| Gold | 9:00am | Centennial Stadium | Windsor Eastside Kickers | 0-2 | Brampton Brams Utd Bandits |
| Winner of FSF 1 | Winner of FSF 2 | ||||
Final Round results for games played on the weekend of September 8-9 are as follows:
| Home Team | Score | Away Team | Time | Field | ||
| UNDER 12 BOYS | ||||||
|
1 | 0 | Vaughan Battlecats | 10:00am | Soccer Centre Turf | |
| UNDER 14 BOYS | ||||||
| Mount Hamilton U14A | 0 | 2 | North Mississauga Panthers B98A | 12:30pm | Soccer Centre Turf | |
| UNDER 16 GIRLS | ||||||
| Burlington Bayhawks | 2 | 1 | Glen Shields 96 Red | 3:00pm | Soccer Centre Turf | |
| UNDER 16 Boys Tier 1 | ||||||
| Erin Mills Eagles Academy U16A | 2 | 1 | North York Hearts 96 | 5:30pm | Soccer Centre Turf | |
| Home Team | Score | Away Team | Time | Field | ||
| UNDER 14 GIRLS | ||||||
|
0 | 2 | Burlington Bayhawks | 10:00am | Soccer Centre Turf | |
| UNDER 17 GIRLS | ||||||
| Richmond Hill Raiders Green | 2 | 0 | Ajax FC 95 Girls Red | 12:30pm | Soccer Centre Turf | |
| UNDER 17 BOYS TIER 1 | ||||||
| Erin Mills Eagles | 4 | 0 | Waterloo United | 3:00pm | Soccer Centre Turf | |
| WOMEN | ||||||
| North London Galaxy | 0 | 0 | Vaughan Azzurri | 8:00pm | Soccer Centre Turf | |
| North London Galaxy won 4-3 on Kicks from the Penalty Mark | ||||||
Final Round results for games played on the weekend of September 15-16 are as follows:Final Round results for games played on the weekend of September 15-16 are as follows:
| Home Team | Score | Away Team | Time | Field | ||
| UNDER 12 GIRLS | ||||||
|
0 | 2 | Woodbridge Strikers 2000 | 10:00am | Soccer Centre Turf | |
| UNDER 13 BOYS | ||||||
| Brampton Blast 99 | 4 | 2 | Erin Mills Eagles 99 Gold | 12:30pm | Soccer Centre Turf | |
| UNDER 13 GIRLS | ||||||
| Erin Mills Eagles | 2 | 2 | Unionville Milliken Strikers | 3:00pm | Soccer Centre Turf | |
| Erin Mills Eagles won 4-2 on Kicks from the Penalty Mark | ||||||
| UNDER 15 BOYS TIER 2 | ||||||
| 97 Brampton Blast | 2 | 2 | Toronto High Park FC | 5:30pm | Soccer Centre Turf | |
| Toronto High Park FC won 2-1 on Kicks from the Penalty Mark | ||||||
| Home Team | Score | Away Team | Time | Field | |||||
| SPECIAL OLYMPICS | |||||||||
|
|||||||||
| Oakville Strikers | 0 | 4 | Quinte West Rock | 9:00 AM | Soccer Centre | ||||
| London Kings | 1 | 0 | Windsor ICHA Spirit | 9:40 AM | |||||
| Windsor ICHA Spirit | 0 | 2 | Quinte West Rock | 10:20 AM | |||||
| London Kings | 2 | 3 | Quinte West Rock | 11:00 AM | |||||
| Windsor ICHA Spirit | 3 | 3 | Oakville Strikers | 11:40 AM | |||||
| Oakville Strikers | 0 | 1 | London Kings | 12:20 PM | |||||
| Final Game | |||||||||
| London Kings | 1 | 1 | Quinte West Rock | 1:00 PM | |||||
| London Kings won 4-2 on Kicks from the Penalty Mark | |||||||||
| UNDER 17 BOYS TIER 2 | |||||||||
| Kleinburg Nobleton 95 Blue | 0 | 1 | Whitby Iroquois 95 A M | 12:30 pm | Soccer Centre Turf | ||||
| UNDER 16 BOYS TIER 2 | |||||||||
| Kleinburg Nobleton 1996 Red | 4 | 0 | Mississauga O.K.D. | 3:00 pm | Soccer Centre Turf | ||||
| MEN | |||||||||
| AEK London FC | 0 | 0 | PCC Mississauga | 5:30pm | Soccer Centre Turf | ||||
| AEK London FC won 6-5 on Kicks from the Penalty Mark | |||||||||
Teams in our U14, U16, U17, and Senior divisions will be travelling to the National Club Championships in October. At their respective locations, our Ontario representatives will battle teams from across Canada in hopes of bringing home National Gold. More information on Nationals will be provided in the coming weeks.
For more information contact Ryan Tuske,
Competitions and Events Coordinator,
The Ontario Soccer Association,
Ph: 905-264-9390 ext. 229,
Fax: 905-264-9445, E
email: rtuske@soccer.on.ca
Filed under: Club and Team News, Clubs, Competitions & Special Events, Media - OSA, Ontario Soccer Centre, OSA News Live, Players, The OSA News Related Posts: Ontario Indoor Cup U14 & U16 Finals This Weekend | AODA – are you aware? | Under 12 Ontario Cup Crowns Woodbridge Provincial Champions | And The 2012 Club Excellence Volunteer Of The Year Award Goes To…… | Ontario Claims 4 Of 8 Gold’s At National Club Championships |
The OSA News Bulletin 







Leave a Reply
You must be logged in to post a comment.